2011 Tochigi Hot Air Balloon International Championship

Tochigi Japan

2011 Tochigi Hot Air Balloon International Championship

Results For Task #4 - Fly On, CIA Rule 15.5, November 23 2011 Wednesday AM
Perf. Task Comp.
Rank # Competitor Country Perf. Pen. Result Points Pen. Pen. Score J   Note

1 19 UEDA, Yoshikazu JPN JPN 0.20 0 0.20 1000 0 0 1000 12
2 6 PARRY, Richard GBR GBR 0.35 0 0.35 993 0 0 993 9
3 13 HEARTSILL, Rhett USA USA 0.73 0 0.73 975 0 0 975
4 8 DONNER, Chase USA USA 0.80 0 0.80 971 0 0 971
5 14 SABIN, Richard USA USA 2.00 0 2.00 914 0 0 914
6 23 NOGAMI, Ryuuji JPN JPN 2.26 0 2.26 901 0 0 901 8
7 11 PETREHN, Johnny USA USA 4.01 0 4.01 817 0 0 817 10.6 Land in crop Warning
8 22 ISAKARI, Kazuyasu JPN JPN 4.40 0 4.40 798 0 0 798 7
9 10 HEARTSILL, Joe USA USA 4.76 0 4.76 781 0 0 781
10 15 FUJITA, Yuudai JPN JPN 5.20 0 5.20 760 0 0 760 6

11 1 KODAMA, Yoshimi JPN JPN 5.39 0 5.39 751 0 0 751 5
12 31 NUMATA, Minoru JPN JPN 7.15 0 7.15 666 0 0 666 4
13 4 BAREFORD, David GBR GBR 7.90 0 7.90 630 0 0 630
14 30 YAMANAKA, Noboru JPN JPN 8.96 0 8.96 579 0 0 579 3
15 25 SATO, Masafumi JPN JPN 3.29 0 3.29 852 0 300 552 2 10.1.2 Midair collision
16 24 MIYATA, Hiroki JPN JPN 9.96 0 9.96 531 0 0 531 2
17 29 FUKUSHIMA, Tomoyuki JPN JPN 12.83 0 12.83 500 0 0 500 2
18 12 DONNER, Nick USA USA 15.05 0 15.05 469 0 0 469
19 20 AKAMA, Susumu JPN JPN 18.26 0 18.26 438 0 0 438 2
20 16 MIZUKAMI, Takao JPN JPN 21.78 0 21.78 406 0 0 406 2

21 18 KAWAGUCHI, Masayoshi JPN JPN 25.45 0 25.45 375 0 0 375 2
22 9 HANCOCK, Derek USA USA 32.91 0 32.91 344 0 0 344
23 21 TAKASHIMA, Takumi JPN JPN 132.89 0 132.89 313 0 0 313 2
24 3 WILLIAMS, Crispin GBR GBR 179.00 0 179.00 281 0 0 281 6.8 Incorrect use LGR WARNING
25 28 YAMAUCHI, Manabu JPN JPN 221.00 0 221.00 250 0 0 250 2
26 17 SUE, Tetsuhiro JPN JPN 234.00 0 234.00 219 0 0 219 2
27 5 MUIR, Lindsay GBR GBR 519.00 0 519.00 188 0 0 188
28 27 MASAKI, Fumitarou JPN JPN 557.00 0 557.00 156 0 0 156 2
29 26 KURAHASHI, Tomoko JPN JPN 604.00 0 604.00 125 0 0 125 2
30 2 LIMA, Lupercio BRA BRA No Result 0 No Result 63 0 0 63 15.5.4 Declaration not on MKR

30 7 GRUBBSTROM, John SWE SWE No Result 0 No Result 63 0 0 63 15.5.4 Declaration not on MKR, 10.1.1 Midair collision WARNING
30 32 KOBAYASHI, Ichiro JPN JPN No Result 0 No Result 63 0 0 63 1 15.5.4 Previous marker not dropped

Checksums 6656 0 6656 2FB6 0 1D4C 126A Official 2 Published: 2011/11/23 19:00

P = 32, M = 16, RM = 9.96, W = 0.20, A = 29, SM = 531